Ro-shealladh toraidh
Mion-fhiosrachadh toraidh
Luchdaich sìos dàta
Bathar Co-cheangailte
Cuir fios thugainn
● 1 ~ 6 Strings
● DC1000V
● 125A
● Lightning & Over-Load dìon
● IP65
Modail | YCX8-BFS 1/1 32/32 | YCX8-BFS 2/1 16/32 | YCX8-BFS 2/2 32/32 | YCX8-BFS 3/1 16/63 | YCX8-BFS 4/2 16/32 | YCX8-BFS 6/2 16/63 | YCX8-BFS 6/1 16/63 |
Teachd a-steach / toradh | 1 sreath / 1 teud | 2 shreath / 1 teud | 2 shreath / 2 shreath | 3 teud / 1 teud | 4 teud / 2 shreath | 6 teud / 2 shreath | 6 teud / 1 teud |
Voltage as àirde | 500/1000VDC | ||||||
An-dràsta as àirde | 16A/32A/63A/125A | ||||||
Dùnadh | YCX8-9 | YCX8-12 | YCX8-18 | YCX8-12 | YCX8-24 | ||
Ìre Dìon | IP65 | ||||||
An ìre de sheasamh an aghaidh buaidhean | Ik10 | ||||||
Meud (W*H*D) | 219*200*100 | 273*230*110 | 381*230*110 | 273*230*110 | 273*380*110 | ||
Rèiteachadh | |||||||
Modail DC Breaker | YCB8-63PV 2P/4P | ||||||
Voltage insulation le inbhe | 500/1000VDC | ||||||
Ìre gnàthach | 16A/32A/63A | ||||||
Inbhe | IEC 60947-2 | ||||||
DC Fuse | YCF8-32HPV | ||||||
Ceangal Fuse | 10*38mm/15~32A | ||||||
Modail DC SPD | YCS8-II 40PV 2P DC1000 | ||||||
Sruth sgaoilidh as àirde | 40 KA | ||||||
Àrainneachd | |||||||
Teòthachd obrach | -20 ℃ ~ + 60 ℃ | ||||||
Taiseachd | 0.99 | ||||||
Àirde | <2000m | ||||||
Stàladh | Stàladh balla |
YCX8-BFS 4/1 16/63
YCX8-BFS 6/1 16/125